WCU is a University of North Carolina Campus
Point System
- Teams receive points for place of finish in team and individual activities. At the end of the year the teams in different leagues with the most points win their league championships. Pictures are taken, trophies are presented, and 15 T-shirts awarded.
- Teams that enter into the point system are placed into leagues such as fraternity, independent, etc. These teams should be represented at every event on the point system.
- All other teams that sign up for individual sports are placed on the independent category. Staff and faculty must play in this classification. The Intramural program sets the leagues and they have the same opportunity to play for all-campus championships.
**50 POINTS GIVEN FOR EACH UNIT MANAGER AT TEAM SPORT MEETINGS**
| Women's Team Activities | ||
| Softball | 1st place | 150 points |
| Flag Football | 2nd place | 130 points |
| Swim Meet | 3rd place | 110 points |
| Basketball | 4th place | 90 points |
| Volleyball | 5th place | 70 points |
| Soccer | 6th place | 50 points |
| Indoor Soccer | 7th place | |
| Quickball Derby | ||
| Women's Individual Activities | ||
| Tennis | 1st place | 100 points |
| Table Tennis | 2nd place | 90 points |
| Darts | 3rd place | 80 points |
| Badminton | 4th place | 70 points |
| Racquetball | 5th place | 60 points |
| Cross Country | 6th place | 50 points |
| Basketball Accuracy | ||
| Bench Press | ||
| Arm Wrestling | ||
| Women's Skill Events | ||
| Softball Skills | 1st place | 75 points |
| Football Pentathlon | 2nd place | 70 points |
| Basketball Freethrows | 3rd place | 65 points |
| Men's Team Activities | ||
| Softball | 1st place | 150 points |
| Flag Football | 2nd place | 130 points |
| Swim Meet | 3rd place | 110 points |
| Basketball | 4th place | 90 points |
| Volleyball | 5th place | 70 points |
| Soccer | 6th place | 50 points |
| Indoor Soccer | 7th place | 30 points |
| Quickball Derby | ||
| Water Polo (Fraternity) | ||
| Men's Individual Activities | ||
| Tennis | 1st place | 100 points |
| Table Tennis | 2nd place | 90 points |
| Darts | 3rd place | 80 points |
| Badminton | 4th place | 70 points |
| Cross Country | ||
| Bench Press | ||
| Arm Wrestling | ||
| Men's Skill Events | ||
| Softball Skills | 1st place | 75 points |
| Football Pentathlon | 2nd place | 70 points |
| Basketball Free throws | 3rd place | 65 points |







